What Channel Is Nbc in Tacoma Wa
The 2020 Summer Tokyo Events Are Here!
A year later, it is finally time to follow our favorite athletic champions as they compete in the world's biggest tournament.
Wondering how to watch for free without cable? Look no further – If you already have a TV antenna, you're all set to watch everything unfold on NBC. If you don't have one yet, enter your zip code below to find a list* of your local channels and some antenna recommendations based on your area.
Let the games begin!
NBC Stations Airing the Summer Events
Market | City / State | Station | Network | Virtual Channel |
---|---|---|---|---|
ABILENE-SWEETWATER | Abilene, TX | KRBC-DT | NBC | 09.1 |
ALBANY GA | Albany, GA | WALB DT | NBC | 10.1 |
ALBANY-SCHENECTADY-TROY | Albany, NY | WNYT-HD | NBC | 13.1 |
ALBUQUERQUE-SANTA FE | Albuquerque, NM | KOBDT1 | NBC | 04.1 |
ALBUQUERQUE-SANTA FE | Farmington, NM | KOBF-DT | NBC | 12.1 |
ALBUQUERQUE-SANTA FE | Roswell, NM | KOBR-DT | NBC | 08.1 |
ALEXANDRIA LA | Alexandria, LA | KALBNBC | NBC | 05.1 |
AMARILLO | Amarillo, TX | KAMR-HD | NBC | 04.1 |
ANCHORAGE | Anchorage, AK | KTUU-HD | NBC | 02.1 |
ATLANTA | Atlanta, GA | WXIA-TV | NBC | 11.11 |
ATLANTA | Atlanta, GA | WXIA-TV | NBC | 11.1 |
AUGUSTA | Augusta, GA | WAGTNBC | NBC | 12.2 |
AUGUSTA-AIKEN | Augusta, GA | WAGT-DT | NBC | 26.1 |
AUSTIN | Austin, TX | KXAN-CD | NBC | 36.1 |
AUSTIN | Austin, TX | KXAN-DT | NBC | 36.1 |
BAKERSFIELD | Bakersfield, CA | KGET-DT | NBC | 17.1 |
BALTIMORE | Baltimore, MD | WBAL-DT | NBC | 11.1 |
BANGOR | Bangor, ME | WLBZ-HD | NBC | 02.1 |
BATON ROUGE | Baton Rouge, LA | WVLA-TV | NBC | 33.1 |
BEAUMONT-PORT ARTHUR | Beaumont, TX | K-JACHD | NBC | 12.2 |
BEND OR | Bend, OR | KTVZ-TV | NBC | 21.1 |
BILLINGS | Billings, MT | KULR-HD | NBC | 08.1 |
BILLINGS | Miles City, MT | KYUS-DT | NBC | 03.1 |
BILOXI-GULFPORT | Gulfport, MS | NBC | NBC | 25.2 |
BINGHAMTON | Binghamton, NY | WBGH-HD | NBC | 34.2 |
BINGHAMTON | Binghamton, NY | NBC | 20.1 | |
BIRMINGHAM (ANN TUSC) | Birmingham, AL | WVTM-HD | NBC | 13.1 |
BLUEFIELD-BECKLEY-OAK HILL | Bluefield, WV | WVVANBC | NBC | 06.1 |
BOISE | Boise, ID | KTVB-HD | NBC | 07.1 |
BOSTON (MANCHESTER) | Boston, MA | WBTS-CD | NBC | 15.1 |
BOWLING GREEN | Bowling Green, KY | WNKYNBC | NBC | 40.1 |
BUFFALO | Buffalo, NY | WGRZ-HD | NBC | 02.1 |
BURLINGTON-PLATTSBURGH | Plattsburgh, NY | WPTZ-HD | NBC | 05.1 |
BUTTE-BOZEMAN | Butte, MT | KTVM-DT | NBC | 06.1 |
CASPER-RIVERTON | Casper, WY | KCWY | NBC | 13.1 |
CEDAR RAPIDS-WTRLO-IWC&DUB | Waterloo, IA | KWWL-DT | NBC | 07.1 |
CHAMPAIGN&SPRNGFLD-DECATUR | Decatur, IL | WAND HD | NBC | 17.1 |
CHARLESTON SC | Charleston, SC | WCBD-HD | NBC | 02.1 |
CHARLESTON-HUNTINGTON | Huntington, WV | WSAZHD | NBC | 03.1 |
CHARLOTTE | Charlotte, NC | WCNC-HD | NBC | 36.1 |
CHARLOTTESVILLE | Charlottesville, VA | NBC29HD | NBC | 29.1 |
CHATTANOOGA | Chattanooga, TN | WRCB-HD | NBC | 03.1 |
CHEYENNE-SCOTTSBLUFF | Cheyenne, WY | KGWN-NC | NBC | 05.2 |
CHEYENNE-SCOTTSBLUFF | Scottsbluff, NE | KSTF-NC | NBC | 10.2 |
CHICAGO | Chicago, IL | NBC5 | NBC | 05.1 |
CHICO-REDDING | Chico, CA | KNVN HD | NBC | 24.1 |
CINCINNATI | Cincinnati, OH | WLWT-HD | NBC | 05.1 |
CLARKSBURG-WESTON | Clarksburg, WV | WBOYNBC | NBC | 12.1 |
CLEVELAND-AKRON (CANTON) | Cleveland, OH | WKYC-HD | NBC | 03.1 |
COLORADO SPRINGS-PUEBLO | Pueblo, CO | KOAA HD | NBC | 05.1 |
COLUMBIA SC | Columbia, SC | WIS-NBC | NBC | 10.1 |
COLUMBIA-JEFFERSON CITY | Columbia, MO | KOMU-DT | NBC | 08.1 |
COLUMBUS GA (OPELIKA AL) | Columbus, GA | WLTZ-DT | NBC | 38.1 |
COLUMBUS OH | Columbus, OH | WCMH-DT | NBC | 04.1 |
COLUMBUS-TUPELO-WEST POINT | Tupelo, MS | WTVA-DT | NBC | 09.1 |
CORPUS CHRISTI | Corpus Christi, TX | KRIS-HD | NBC | 06.1 |
DALLAS-FT. WORTH | Fort Worth, TX | KXAS-DT | NBC | 05.1 |
DAVENPORT-R.ISLAND-MOLINE | Davenport, IA | KWQC-TV | NBC | 06.1 |
DAYTON | Dayton, OH | WDTN HD | NBC | 02.1 |
DENVER | Denver, CO | KUSA-HD | NBC | 09.1 |
DENVER | Denver, CO | KUSA-HD | NBC | 09.4 |
DES MOINES-AMES | Des Moines, IA | WHO-HD | NBC | 13.1 |
DETROIT | Detroit, MI | WDIV-HD | NBC | 04.1 |
DOTHAN | Dothan, AL | WRGXNBC | NBC | 04.4 |
DULUTH-SUPERIOR | Chisholm, MN | KRIINBC | NBC | 11.1 |
DULUTH-SUPERIOR | Superior, WI | KBJRNBC | NBC | 06.1 |
EL PASO (LAS CRUCES) | El Paso, TX | KTSM-HD | NBC | 09.1 |
ELMIRA (CORNING) | Elmira, NY | WETM-DT | NBC | 18.1 |
ERIE | Erie, PA | WICU HD | NBC | 12.1 |
EUGENE | Coos Bay, OR | KMCB | NBC | 23.1 |
EUGENE | Eugene, OR | NBC16 | NBC | 16.1 |
EUGENE | Roseburg, OR | KTCW | NBC | 46.1 |
EUREKA | Eureka, CA | KIEM-1 | NBC | 03.1 |
EVANSVILLE | Evansville, IN | WFIE-DT | NBC | 14.1 |
FAIRBANKS | Fairbanks, AK | KTVF-SD | NBC | 13.2 |
FAIRBANKS | Fairbanks, AK | KTVF-DT | NBC | 11.1 |
FARGO-VALLEY CITY | Fargo, ND | KVLYNBC | NBC | 11.1 |
FLINT-SAGINAW-BAY CITY | Bay City, MI | NBC | NBC | 46.2 |
FLINT-SAGINAW-BAY CITY | Saginaw, MI | WEYI-NB | NBC | 25.1 |
FRESNO-VISALIA | Fresno, CA | KSEE-HD | NBC | 24.1 |
FT. MYERS-NAPLES | Fort Myers, FL | WBBH | NBC | 20.1 |
FT. SMITH-FAY-SPRNGDL-RGRS | Fort Smith, AR | KNWA-DT | NBC | 24.2 |
FT. SMITH-FAY-SPRNGDL-RGRS | Rogers, AR | KNWA-DT | NBC | 51.1 |
FT. WAYNE | Fort Wayne, IN | WPTANBC | NBC | 21.2 |
GAINESVILLE | Gainesville, FL | WNBW-DT | NBC | 09.1 |
GLENDIVE | Glendive, MT | KXGN-SD | NBC | 05.2 |
GRAND JUNCTION-MONTROSE | Grand Junction, CO | KKCO-DT | NBC | 11.1 |
GRAND RAPIDS-KALMZOO-B.CRK | Grand Rapids, MI | WOOD TV | NBC | 08.1 |
GREEN BAY-APPLETON | Green Bay, WI | WGBA-HD | NBC | 26.1 |
GREENSBORO-H.POINT-W.SALEM | Winston-salem, NC | WXII-TV | NBC | 12.1 |
GREENVILLE-N.BERN-WASHNGTN | Washington, NC | WITN-DT | NBC | 07.1 |
GREENVILLE-SPARTANBURG-ASHEVILLE-ANDERSON | Greenville, SC | WYFF-DT | NBC | 04.1 |
GUAM | Hagatna, GU | NBC | 08.1 | |
HARLINGEN-WSLCO-BRNSVL-MCA | Brownsville, TX | KVEONBC | NBC | 23.1 |
HARRISBURG-LNCSTR-LEB-YORK | Lancaster, PA | WGAL-TV | NBC | 08.1 |
HARRISONBURG | Harrisonburg, VA | NBC-HD | NBC | 03.2 |
HARTFORD & NEW HAVEN | New Britain, CT | WVIT-HD | NBC | 30.1 |
HATTIESBURG-LAUREL | Laurel, MS | WDAM-DT | NBC | 07.1 |
HELENA | Helena, MT | KTVH | NBC | 12.1 |
HONOLULU | Honolulu, HI | KHNL DT | NBC | 13.1 |
HONOLULU | Wailuku, HI | KHNL-HD | NBC | 13.1 |
HOUSTON | Houston, TX | KPRC-HD | NBC | 02.1 |
HUNTSVILLE-DECATUR (FLOR) | Huntsville, AL | WAFF | NBC | 48.1 |
IDAHO FALLS-POCATELLO | Pocatello, ID | KPVI-HD | NBC | 06.1 |
INDIANAPOLIS | Indianapolis, IN | WTHR-HD | NBC | 13.1 |
JACKSON MS | Jackson, MS | WLBT-DT | NBC | 03.1 |
JACKSONVILLE | Jacksonville, FL | WTLV-HD | NBC | 12.1 |
JOHNSTOWN-ALTOONA-ST COLGE | Johnstown, PA | NBC | NBC | 06.1 |
JONESBORO | Jonesboro, AR | KAIT-NB | NBC | 08.2 |
JOPLIN-PITTSBURG | Joplin, MO | KSNF-DT | NBC | 16.1 |
KANSAS CITY | Kansas City, MO | KSHB-TV | NBC | 41.1 |
KNOXVILLE | Knoxville, TN | WBIR-HD | NBC | 10.1 |
LA CROSSE-EAU CLAIRE | La Crosse, WI | WEAU-HD | NBC | 13.1 |
LAFAYETTE LA | Lafayette, LA | KLAFTV2 | NBC | 15.2 |
LAKE CHARLES | Lake Charles, LA | KPLC-DT | NBC | 07.1 |
LANSING | Onondaga, MI | WILX-DT | NBC | 10.1 |
LAREDO | Laredo, TX | KGNS-TV | NBC | 08.1 |
LAS VEGAS | Las Vegas, NV | KSNV-DT | NBC | 03.1 |
LAS VEGAS | Las Vegas, NV | KSNV | NBC | 03.1 |
LEXINGTON | Lexington, KY | WLEX-TV | NBC | 18.1 |
LIMA | Lima, OH | WLIO-D1 | NBC | 08.1 |
LINCOLN & HASTINGS-KRNY | Grand Island, NE | KSNB-DT | NBC | 11.2 |
LINCOLN & HASTINGS-KRNY | Hastings, NE | KSNB-HD | NBC | 05.2 |
LINCOLN & HASTINGS-KRNY | Lincoln, NE | KSNB-DT | NBC | 10.2 |
LINCOLN & HASTINGS-KRNY | Superior, NE | KSNB-DT | NBC | 04.1 |
LITTLE ROCK-PINE BLUFF | Little Rock, AR | KARK-DT | NBC | 04.1 |
LOS ANGELES | Los Angeles, CA | NBC4-LA | NBC | 04.1 |
LOUISVILLE | Louisville, KY | WAVE HD | NBC | 03.1 |
LUBBOCK | Lubbock, TX | KCBD | NBC | 11.1 |
MACON | Macon, GA | NBC | NBC | 41.1 |
MADISON | Madison, WI | WMTVNBC | NBC | 15.1 |
MARQUETTE | Marquette, MI | WLUCNBC | NBC | 06.1 |
MEDFORD-KLAMATH FALLS | Klamath Falls, OR | KOTI HD | NBC | 02.1 |
MEDFORD-KLAMATH FALLS | Medford, OR | KOBI-HD | NBC | 05.1 |
MEMPHIS | Memphis, TN | WMC-NBC | NBC | 05.1 |
MERIDIAN | Meridian, MS | WGBC HD | NBC | 30.2 |
MIAMI-FT. LAUDERDALE | Miami, FL | WTVJ-DT | NBC | 06.1 |
MILWAUKEE | Milwaukee, WI | WTMJ-DT | NBC | 04.1 |
MINNEAPOLIS-ST. PAUL | Minneapolis, MN | KARE-DT | NBC | 11.1 |
MINOT-BISMARCK-DICKINSON | Bismarck, ND | KFYR-DT | NBC | 05.1 |
MINOT-BISMARCK-DICKINSON | Dickinson, ND | KQCD-DT | NBC | 07.1 |
MINOT-BISMARCK-DICKINSON | Minot, ND | KMOT-DT | NBC | 10.1 |
MINOT-BISMARCK-DICKINSON | Williston, ND | KUMV-DT | NBC | 08.1 |
MISSOULA | Kalispell, MT | KCFW-HD | NBC | 09.1 |
MISSOULA | Missoula, MT | KECI-DT | NBC | 13.1 |
MOBILE-PENSACOLA (FT WALT) | Mobile, AL | WPMI | NBC | 15.1 |
MOBILE-PENSACOLA (FT WALT) | Pensacola, FL | WPMI | NBC | 15.1 |
MONROE-EL DORADO | El Dorado, AR | KTVE-HD | NBC | 10.1 |
MONTEREY-SALINAS | Salinas, CA | KSBW | NBC | 08.1 |
MONTGOMERY-SELMA | Montgomery, AL | WSFA | NBC | 12.1 |
MYRTLE BEACH-FLORENCE | Myrtle Beach, SC | WMBF DT | NBC | 32.1 |
NASHVILLE | Nashville, TN | WSMV-HD | NBC | 04.1 |
NEW ORLEANS | New Orleans, LA | WDSU DT | NBC | 06.1 |
NEW YORK | Linden, NJ | WNBC | NBC | 04.1 |
NORFOLK-PORTSMTH-NEWPT NWS | Portsmouth, VA | WAVY | NBC | 10.1 |
NORTH PLATTE | North Platte, NE | KNOP | NBC | 02.1 |
ODESSA-MIDLAND | Odessa, TX | KWES-HD | NBC | 09.1 |
OKLAHOMA CITY | Oklahoma City, OK | KFOR-DT | NBC | 04.1 |
OKLAHOMA CITY | Oklahoma City, OK | KFOR | NBC | 04.1 |
OMAHA | Omaha, NE | WOWT | NBC | 06.1 |
ORLANDO-DAYTONA BCH-MELBRN | Daytona Beach, FL | WESH-DT | NBC | 02.1 |
OTTUMWA-KIRKSVILLE | Ottumwa, IA | NBC | NBC | 15.2 |
PADUCAH-CAPE GIRARD-HARSBG | Paducah, KY | WPSD-HD | NBC | 06.1 |
PALM SPRINGS | Palm Springs, CA | KMIR-HD | NBC | 36.1 |
PANAMA CITY | Panama City, FL | WJHG-HD | NBC | 07.1 |
PARKERSBURG | Parkersburg, WV | WTAPNBC | NBC | 15.1 |
PEORIA-BLOOMINGTON | Peoria, IL | WEEKNBC | NBC | 25.1 |
PHILADELPHIA | Philadelphia, PA | WCAU-TV | NBC | 10.1 |
PHOENIX (PRESCOTT) | Flagstaff, AZ | KNAZ-DT | NBC | 02.1 |
PHOENIX (PRESCOTT) | Mesa, AZ | KPNX-HD | NBC | 12.1 |
PHOENIX (PRESCOTT) | Phoenix, AZ | NBC*12 | NBC | 12.1 |
PITTSBURGH | Pittsburgh, PA | WPXI-HD | NBC | 11.1 |
PORTLAND OR | Portland, OR | KGW | NBC | 08.1 |
PORTLAND OR | Vancouver, WA | NBC | 08.1 | |
PORTLAND-AUBURN | Portland, ME | WCSH-HD | NBC | 06.1 |
PROVIDENCE-NEW BEDFORD | Providence, RI | NBC | NBC | 10.1 |
PUERTO RICO | San Juan, PR | NBC-PR | NBC | 02.3 |
QUINCY-HANNIBAL-KEOKUK | Quincy, IL | WGEMNBC | NBC | 10.1 |
RALEIGH-DURHAM (FAYETVLLE) | Raleigh, NC | WRAL HD | NBC | 05.1 |
RAPID CITY | Rapid City, SD | KNBNNBC | NBC | 21.1 |
RAPID CITY | Sheridan, WY | KCWYNBC | NBC | 12.2 |
RAPID CITY | Sidney, NE | KNEP-HD | NBC | 02.1 |
RENO | Reno, NV | KRNV-HD | NBC | 04.1 |
RICHMOND-PETERSBURG | Richmond, VA | WWBT-DT | NBC | 12.1 |
ROANOKE-LYNCHBURG | Roanoke, VA | WSLS-HD | NBC | 10.1 |
ROCHESTER NY | Rochester, NY | WHEC-TV | NBC | 10.1 |
ROCHESTR-MASON CITY-AUSTIN | Rochester, MN | KTTCNBC | NBC | 10.1 |
ROCKFORD | Rockford, IL | WREXNBC | NBC | 13.1 |
SACRAMNTO-STKTON-MODESTO | Sacramento, CA | KCRA-TV | NBC | 03.1 |
SALT LAKE CITY | Salt Lake City, UT | KSL-DT | NBC | 05.1 |
SAN ANGELO | San Angelo, TX | KSAN-DT | NBC | 03.1 |
SAN ANTONIO | San Antonio, TX | WOAI-DT | NBC | 04.1 |
SAN DIEGO | San Diego, CA | KNSD-DT | NBC | 39.1 |
SAN FRANCISCO-OAK-SAN JOSE | San Jose, CA | KNTV-HD | NBC | 11.3 |
SAN FRANCISCO-OAK-SAN JOSE | San Jose, CA | KNTV HD | NBC | 11.1 |
SANTABARBRA-SANMAR-SANLUOB | San Luis Obispo, CA | KSBY-HD | NBC | 06.1 |
SAVANNAH | Savannah, GA | WSAV-HD | NBC | 03.1 |
SEATTLE-TACOMA | Seattle, WA | KING-HD | NBC | 05.1 |
SHERMAN-ADA | Ada, OK | KTENNBC | NBC | 10.1 |
SHREVEPORT | Texarkana, TX | KTALDT | NBC | 06.1 |
SIOUX CITY | Sioux City, IA | KTIVNBC | NBC | 04.1 |
SIOUX FALLS(MITCHELL) | Mitchell, SD | KDLV-HD | NBC | 05.1 |
SIOUX FALLS(MITCHELL) | Pierre, SD | NBC | 05.1 | |
SIOUX FALLS(MITCHELL) | Sioux Falls, SD | KDLT-HD | NBC | 46.1 |
SOUTH BEND-ELKHART | South Bend, IN | WNDU-HD | NBC | 16.1 |
SPOKANE | Spokane, WA | KHQ-HD | NBC | 06.1 |
SPRINGFIELD MO | Springfield, MO | KYTV | NBC | 03.1 |
SPRINGFIELD-HOLYOKE | Springfield, MA | WWLP-DT | NBC | 22.1 |
ST. LOUIS | St. Louis, MO | KSDK-5 | NBC | 05.1 |
SYRACUSE | Syracuse, NY | NBC3 | NBC | 03.1 |
TALLAHASSEE-THOMASVILLE | Tallahassee, FL | WTWC-NB | NBC | 40.1 |
TAMPA-ST. PETE (SARASOTA) | Tampa, FL | WFLA HD | NBC | 08.1 |
TERRE HAUTE | Terre Haute, IN | WTWO-DT | NBC | 02.1 |
TOLEDO | Toledo, OH | NBC | NBC | 24.1 |
TOPEKA | Topeka, KS | KSNT-HD | NBC | 27.1 |
TRAVERSE CITY-CADILLAC | Cheboygan, MI | WTOM | NBC | 04.1 |
TRAVERSE CITY-CADILLAC | Sault Ste. Marie, MI | WTOM | NBC | 08.2 |
TRAVERSE CITY-CADILLAC | Traverse City, MI | NBC | NBC | 07.1 |
TRAVERSE CITY-CADILLAC | Traverse City, MI | NBC | NBC | 29.2 |
TRI-CITIES TN-VA | Bristol, VA | WCYB-DT | NBC | 05.1 |
TUCSON (SIERRA VISTA) | Tucson, AZ | KVOANBC | NBC | 04.1 |
TULSA | Tulsa, OK | KJRH-HD | NBC | 02.1 |
TYLER-LONGVIEW(LFKN&NCGD) | Jacksonville, TX | KETK-TV | NBC | 56.1 |
UTICA | Utica, NY | WKTVNBC | NBC | 02.1 |
VICTORIA | Victoria, TX | KMOL-SD | NBC | 25.2 |
WACO-TEMPLE-BRYAN | Temple, TX | KCEN-HD | NBC | 06.1 |
WASHINGTON DC (HAGRSTWN) | Washington, DC | WRC-HD | NBC | 04.1 |
WAUSAU-RHINELANDER | Rhinelander, WI | WJFW-DT | NBC | 12.1 |
WEST PALM BEACH-FT. PIERCE | West Palm Beach, FL | WPTV-TV | NBC | 05.1 |
WHEELING-STEUBENVILLE | Steubenville, OH | NBC | NBC | 09.1 |
WICHITA FALLS & LAWTON | Wichita Falls, TX | KFDX-DT | NBC | 03.1 |
WICHITA-HUTCHINSON PLUS | Garden City, KS | KSNG-DT | NBC | 11.1 |
WICHITA-HUTCHINSON PLUS | Great Bend, KS | KSNC-DT | NBC | 02.1 |
WICHITA-HUTCHINSON PLUS | Mccook, NE | KSNK-DT | NBC | 08.1 |
WICHITA-HUTCHINSON PLUS | Wichita, KS | KSNW-DT | NBC | 03.1 |
WILKES BARRE-SCRANTON | Wilkes-barre, PA | WBRE-DT | NBC | 28.1 |
WILMINGTON | Wilmington, NC | WECT DT | NBC | 06.1 |
YAKIMA-PASCO-RCHLND-KNNWCK | Richland, WA | KNDU-HD | NBC | 25.1 |
YAKIMA-PASCO-RCHLND-KNNWCK | Yakima, WA | KNDO-HD | NBC | 23.1 |
YOUNGSTOWN | Youngstown, OH | WFMJ-HD | NBC | 21.1 |
YUMA-EL CENTRO | Yuma, AZ | KYMA-DT | NBC | 11.1 |
YUMA-EL CENTRO | Yuma, AZ | NBC-11 | NBC | 11.1 |
ZANESVILLE | Zanesville, OH | WHIZ-TV | NBC | 18.1 |
*This list is compiled by Antennas Direct using information made available by the FCC. It is a reliable resource for determining the TV channels available based on your area code.
What Channel Is Nbc in Tacoma Wa
Source: https://www.antennasdirect.com/summer-games-tv-station-nbc-list.html